FFBL Info Center

2024

FFBL Rules

  Week #24

 Final Results

Player Total Monthly Bets Previous Total Gain or Loss Current Total

*Luthers

25 4170 -800 3370
*Sooners 19 2560 -900 1660
*Wampus Cat 5 0 0 0
*OkieHog 23 4116 -550 3566 - 3rd Place
*Savages 4 2054 0 2054
*Macs 21 6066 +100 6166 - 1st Place
*DuRock 3 0 0 0
*Clifford 0 0 0 0
*Clifford II 32 0 -1482 0
*Hog 0 0 0 0
*Zoo Keeper 23 4537 -1200 3337
Cof 36 4120 -300 3820 - 2nd Place
*Cattleman 33 1721 -21 1700
*Leggs 0 0 0 0
*Leggs II 28 1501 +655 2156
*Cookie 33 4545 -3440 1105


AmazingCounters.com